Event | Date |
---|---|
August 2022 | Full Year results FY22 |
October 2022 | Annual General Meeting |
February 2023 | Half Year Results FY23 |
The above dates are subject to confirmation.
Most recent dividend record
Record Date | Payment Date | Dividend Type | Rate Per Share (Cents) | Franking (Per Cent) |
---|---|---|---|---|
29 March 2022 | 12 April 2022 | Interim | 7.5 | 100 |
13 October 2021 | 27 October 2021 | Final | 12 | 100 |
29 March 2021 | 12 April 2022 | Interim | 7.5 | 100 |
30 March 2021 | 15 April 2021 | Interim | 6.00 ¢ | 100 |
7 October 2020 | 28 October 2020 | Final | 6.00 ¢ | 100 |
18 March 2020 | 26 March 2020 | Interim | 6.00 ¢ | 100 |
9 October 2019 | 30 October 2019 | Final | 14.25 ¢ | 100 |
20 March 2019 | 28 March 20219 | Interim | 6.00 ¢ | 100 |
10 October 2018 | 25 October 2018 | Final | 14.25 ¢ | 100 |
19 March 2018 | 29 March 2018 | Interim | 6.00 ¢ | 100 |
11 October 2017 | 26 October 2017 | Final | 14.25 ¢ | 100 |
16 March 2017 | 30 March 2017 | Interim | 5.80 ¢ | 100 |
October 2016 | October 2016 | Final | 13.00 ¢ | 100 |
March 2016 | March 2016 | Interim | 5.40 ¢ | 100 |
October 2015 | October 2015 | Final | 10.40 ¢ | 100 |
March 2015 | March 2015 | Interim | 4.80 ¢ | 100 |
October 2014 | October 2014 | Final | 8.40 ¢ | 100 |
March 2014 | March 2014 | Interim | 4.40 ¢ | 100 |
October 2013 | October 2013 | Final | 8.20 ¢ | 100 |
March 2013 | March 2013 | Interim | 4.20 ¢ | 100 |
October 2012 | October 2012 | Final | 8.00 ¢ | 100 |
March 2012 | March 2012 | Interim | 4.20 ¢ | 100 |
Direct Contacts